村はてブ - 村人(むらびと)候補者

村はてブ - 村人(むらびと)候補者

総コメント量順

名前 総数 総米数 米割合 site Fav 被Fav
natu3kan 74529 5617976 75.380 ---
mohno 45143 5281821 117.002 ---
cinefuk 49504 4841688 97.804 ---
blueboy 46902 4201847 89.588 ---
kamezo 49876 3589200 71.962 ---
differential 50818 3492821 68.732 ---
spark7 59554 3357735 56.381 ---
mutinomuti 52438 2956018 56.372 ---
augsUK 46062 2861978 62.133 ---
gwmp0000 54689 2660972 48.656 ---
circled 35983 2654355 73.767 ---
rider250 25691 2568794 99.988 ---
napsucks 110985 2495753 22.487 ---
mayumayu_nimolove 73143 2462374 33.665 ---
mouseion 31999 2387000 74.596 ---
quick_past 44705 2366460 52.935 ---
sds-page 45937 2351307 51.185 ---
pikopikopan 83895 2347704 27.984 ---
hobo_king 26458 2135730 80.722 ---
sukekyo 27370 2122810 77.560 ---
yujimi-daifuku-2222 23087 2044626 88.562 ---
estragon 25010 2044329 81.740 ---
kotobuki_84 23521 2006486 85.306 ---
grdgs 28061 1951727 69.553 ---
preciar 23254 1934791 83.203 ---
tikuwa_ore 18120 1903530 105.051 ---
ustam 34255 1887172 55.092 ---
aceraceae 29431 1833841 62.310 ---
sisya 21070 1826356 86.680 ---
tettekete37564 38739 1821173 47.011 ---
kingate 26503 1805945 68.141 ---
shields-pikes 22306 1797947 80.604 ---
deep_one 42490 1765584 41.553 ---
ayumun 32296 1753900 54.307 ---
mujisoshina 31204 1718289 55.066 ---
h5dhn9k 45670 1700223 37.228 ---
laislanopira 177386 1699632 9.582 ---
tekitou-manga 32498 1696466 52.202 ---
KoshianX 23250 1673007 71.957 ---
amunku 25280 1634536 64.657 ---
hamamuratakuo 16711 1623893 97.175 ---
mventura 43383 1594307 36.750 ---
htnmiki 58941 1589998 26.976 ---
takeishi 55577 1571791 28.281 ---
gcyn 23441 1561524 66.615 ---
camellow 23212 1559443 67.183 ---
strawberryhunter 24759 1546190 62.450 ---
u_eichi 26442 1541918 58.313 ---
minboo 25370 1525296 60.122 ---
Arturo_Ui 18516 1516320 81.892 ---
by-king 21091 1503876 71.304 ---
toro-chan 17443 1490787 85.466 ---
UhoNiceGuy 19171 1480811 77.242 ---
tomoya_edw 20787 1476418 71.026 ---
ROYGB 41852 1476026 35.268 ---
ya--mada 30212 1473345 48.767 ---
asitanoyamasita 18711 1469487 78.536 ---
punkgame 25970 1467136 56.493 ---
Ayrtonism 19081 1463868 76.719 ---
BIFF 20014 1449585 72.429 ---
hobbiel55 50876 1447851 28.458 ---
mkotatsu 16992 1442791 84.910 ---
neko2bo 34595 1439098 41.598 ---
ardarim 42806 1425542 33.302 ---
wdnsdy 22929 1419158 61.894 ---
udongerge 29813 1398427 46.907 ---
IthacaChasma 19595 1392964 71.088 ---
Shin-Fedor 14482 1359865 93.900 ---
Shinwiki 38709 1357635 35.073 ---
deztecjp 16801 1347536 80.206 ---
d-ff 15816 1337174 84.546 ---
Gka 15777 1332686 84.470 ---
ko2inte8cu 26249 1320777 50.317 ---
kenjou 20469 1310855 64.041 ---
bml 28299 1305842 46.144 ---
yas-mal 39112 1303091 33.317 ---
shikiarai 32009 1303048 40.709 ---
latteru 55863 1291304 23.116 ---
brain-owner 16208 1288330 79.487 ---
otihateten3510 37073 1269366 34.240 ---
pptppc2 20638 1267263 61.404 ---
Wafer 27859 1266056 45.445 ---
zenkamono 13337 1265385 94.878 ---
moodyzfcd 8838 1257303 142.261 ---
lady_joker 18026 1251830 69.446 ---
memoryalpha 20210 1247442 61.724 ---
Helfard 34280 1237722 36.106 ---
frothmouth 33260 1231149 37.016 ---
Ereni 31349 1229789 39.229 ---
sekiryo 14783 1227986 83.067 ---
taruhachi 19262 1225046 63.599 ---
oakbow 15256 1218338 79.860 ---
corydalis 10595 1217837 114.945 ---
RIP-1202 20360 1205005 59.185 ---
kjin 29983 1197847 39.951 ---
casm 20693 1197232 57.857 ---
srng 21400 1192054 55.703 ---
securecat 22798 1188142 52.116 ---
kou-qana 17633 1187269 67.332 ---
nandenandechan 17671 1186330 67.134 ---

ブクマ数順

名前 総数 総米数 米割合 site Fav 被Fav
laislanopira 177386 1699632 9.582 ---
yasuhiro1212 172734 1084202 6.277 ---
peketamin 130503 758945 5.816 ---
napsucks 110985 2495753 22.487 ---
triceratoppo 109842 841655 7.662 ---
honeybe 106763 788658 7.387 ---
txmx5 100051 514017 5.138 ---
parakeetfish 90205 1297 0.014 ---
pikopikopan 83895 2347704 27.984 ---
yukatti 76878 804111 10.460 ---
natu3kan 74529 5617976 75.380 ---
htnma108 74433 306460 4.117 ---
mayumayu_nimolove 73143 2462374 33.665 ---
akinonika 71539 121095 1.693 ---
repunit 69233 604663 8.734 ---
greenmold 63473 409517 6.452 ---
andsoatlast 62474 0 0.000 ---
ksk130421 60084 0 0.000 ---
spark7 59554 3357735 56.381 ---
htnmiki 58941 1589998 26.976 ---
kisiritooru 57420 949546 16.537 ---
kamm 57416 1182149 20.589 ---
yotubaiotona 56893 0 0.000 ---
latteru 55863 1291304 23.116 ---
takeishi 55577 1571791 28.281 ---
batta 54924 482058 8.777 ---
Cetus 54897 16290 0.297 ---
gwmp0000 54689 2660972 48.656 ---
monotonus 54462 936692 17.199 ---
kanedasakae 54382 274947 5.056 ---
zakkicho 54126 254698 4.706 ---
ht_s 54091 604798 11.181 ---
ikioiamatte 53796 110932 2.062 ---
gurutakezawa 53112 391983 7.380 ---
mutinomuti 52438 2956018 56.372 ---
hobbiel55 50876 1447851 28.458 ---
differential 50818 3492821 68.732 ---
jegog 50780 22317 0.439 ---
kojietta 50614 300057 5.928 ---
lonelyman 50252 27957 0.556 ---
J_J_R 50019 401880 8.035 ---
kamezo 49876 3589200 71.962 ---
cinefuk 49504 4841688 97.804 ---
death6coin 49488 888592 17.956 ---
notio 47876 414819 8.664 ---
xorzx 47270 836044 17.687 ---
namaHam 46951 185064 3.942 ---
blueboy 46902 4201847 89.588 ---
misomico 46753 620150 13.264 ---
Caerleon0327 46620 521195 11.180 ---
augsUK 46062 2861978 62.133 ---
whiteshirt 46012 20536 0.446 ---
sds-page 45937 2351307 51.185 ---
h5dhn9k 45670 1700223 37.228 ---
sociologicls 45618 72506 1.589 ---
mohno 45143 5281821 117.002 ---
ET777 45103 1170337 25.948 ---
anguilla 44970 354582 7.885 ---
toraba 44818 1044992 23.316 ---
quick_past 44705 2366460 52.935 ---
yachimon 44481 396919 8.923 ---
mtgg 43721 215919 4.939 ---
fusanosuke_n 43678 437501 10.017 ---
mventura 43383 1594307 36.750 ---
isgk 43379 509 0.012 ---
ardarim 42806 1425542 33.302 ---
khtokage 42781 959967 22.439 ---
samu_i 42749 476666 11.150 ---
makou 42570 1043557 24.514 ---
rag_en 42533 1162055 27.321 ---
deep_one 42490 1765584 41.553 ---
swingwings 42381 200830 4.739 ---
ocha39 42135 235 0.006 ---
sotokichi 41864 273393 6.531 ---
ROYGB 41852 1476026 35.268 ---
nekopunch222 41448 261155 6.301 ---
geopolitics 41035 408469 9.954 ---
fujifavoric 40749 202997 4.982 ---
tg30yen 40703 357058 8.772 ---
tsutsumi154 40669 516802 12.708 ---
akiu-ksg 39956 258 0.006 ---
togusa5 39701 267881 6.747 ---
wushi 39312 448507 11.409 ---
yoyoprofane 39249 87066 2.218 ---
yas-mal 39112 1303091 33.317 ---
nshimizu 38760 40 0.001 ---
tettekete37564 38739 1821173 47.011 ---
Shinwiki 38709 1357635 35.073 ---
thesecret3 38699 309223 7.990 ---
songe 38561 579692 15.033 ---
obsv 38532 619214 16.070 ---
cu39 38377 256859 6.693 ---
takamurasachi 38294 296641 7.746 ---
mirinha20kara 38286 208902 5.456 ---
hiroujin 38103 439532 11.535 ---
NSTanechan 37856 11863 0.313 ---
sionsou 37813 1128844 29.853 ---
limit90 37322 324830 8.703 ---
moandsa 37293 1082401 29.024 ---
musashinokami 37194 470403 12.647 ---
version 1.0.7 by CHILD'S SQUARE