村はてブ - 村人(むらびと)候補者

村はてブ - 村人(むらびと)候補者

総コメント量順

名前 総数 総米数 米割合 site Fav 被Fav
natu3kan 72174 5458608 75.631 ---
mohno 42660 4983608 116.822 ---
cinefuk 47390 4638955 97.889 ---
blueboy 46027 4125494 89.632 ---
kamezo 47792 3432468 71.821 ---
differential 48376 3314746 68.520 ---
spark7 58279 3270914 56.125 ---
mutinomuti 49571 2782539 56.132 ---
augsUK 44038 2732131 62.040 ---
circled 33735 2496334 73.998 ---
gwmp0000 52409 2494751 47.602 ---
rider250 24901 2490837 100.030 ---
napsucks 108313 2422264 22.364 ---
mayumayu_nimolove 70702 2386017 33.748 ---
quick_past 44127 2335607 52.929 ---
sds-page 44586 2282030 51.183 ---
pikopikopan 80487 2237854 27.804 ---
mouseion 30003 2237339 74.571 ---
hobo_king 25216 2029378 80.480 ---
sukekyo 25640 1992111 77.695 ---
yujimi-daifuku-2222 22199 1964839 88.510 ---
estragon 23848 1958359 82.118 ---
kotobuki_84 22474 1912855 85.114 ---
grdgs 26823 1863545 69.476 ---
kingate 26503 1805945 68.141 ---
ustam 32711 1795020 54.875 ---
tettekete37564 38034 1793480 47.155 ---
preciar 21575 1791583 83.040 ---
sisya 20528 1779434 86.683 ---
tikuwa_ore 16844 1769889 105.075 ---
aceraceae 28249 1766152 62.521 ---
shields-pikes 21729 1751705 80.616 ---
h5dhn9k 44549 1681125 37.737 ---
deep_one 40329 1677026 41.584 ---
tekitou-manga 31770 1665495 52.424 ---
ayumun 30742 1663123 54.099 ---
mujisoshina 29911 1645038 54.998 ---
laislanopira 169377 1631332 9.631 ---
hamamuratakuo 16711 1623893 97.175 ---
amunku 25072 1620306 64.626 ---
KoshianX 22206 1595500 71.850 ---
htnmiki 58156 1566186 26.931 ---
mventura 42559 1559361 36.640 ---
strawberryhunter 24221 1511662 62.411 ---
camellow 22289 1494742 67.062 ---
gcyn 22424 1493746 66.614 ---
takeishi 52887 1490914 28.191 ---
Ayrtonism 18871 1446338 76.643 ---
u_eichi 24956 1442433 57.799 ---
neko2bo 34595 1439098 41.598 ---
by-king 20032 1430420 71.407 ---
Arturo_Ui 17394 1427057 82.043 ---
toro-chan 16719 1426429 85.318 ---
tomoya_edw 20015 1420321 70.963 ---
minboo 23776 1420041 59.726 ---
ROYGB 39912 1404584 35.192 ---
punkgame 24665 1403743 56.912 ---
UhoNiceGuy 18162 1403400 77.271 ---
asitanoyamasita 17729 1392321 78.534 ---
ya--mada 29162 1392248 47.742 ---
BIFF 19158 1375164 71.780 ---
wdnsdy 21934 1353554 61.710 ---
hobbiel55 47225 1353399 28.659 ---
udongerge 28741 1351766 47.033 ---
mkotatsu 15943 1350405 84.702 ---
ardarim 40451 1343728 33.219 ---
IthacaChasma 18830 1339923 71.159 ---
Shinwiki 37383 1314184 35.155 ---
d-ff 15270 1290655 84.522 ---
Shin-Fedor 13713 1288731 93.979 ---
brain-owner 16208 1288330 79.487 ---
deztecjp 15896 1275443 80.237 ---
shikiarai 31271 1268489 40.564 ---
yas-mal 37973 1263903 33.284 ---
ko2inte8cu 25303 1260594 49.820 ---
kenjou 19626 1255912 63.992 ---
pptppc2 20364 1248617 61.315 ---
memoryalpha 20210 1247442 61.724 ---
Gka 14638 1245761 85.105 ---
Wafer 27119 1236550 45.597 ---
bml 26809 1234191 46.036 ---
lady_joker 17623 1221738 69.326 ---
latteru 53145 1220865 22.972 ---
moodyzfcd 8529 1213326 142.259 ---
zenkamono 12817 1211434 94.518 ---
oakbow 15130 1207491 79.808 ---
otihateten3510 35169 1197574 34.052 ---
kjin 29456 1195359 40.581 ---
taruhachi 18631 1185939 63.654 ---
securecat 22478 1169388 52.024 ---
magnitude99 11328 1167151 103.032 ---
frothmouth 32126 1163173 36.207 ---
RIP-1202 19665 1162664 59.124 ---
corydalis 10119 1161656 114.799 ---
Helfard 32293 1157242 35.836 ---
kou-qana 17127 1151619 67.240 ---
sekiryo 13801 1145818 83.024 ---
casm 19707 1145611 58.132 ---
minamihiroharu 17109 1144391 66.888 ---
kamm 55446 1143964 20.632 ---

ブクマ数順

名前 総数 総米数 米割合 site Fav 被Fav
laislanopira 169377 1631332 9.631 ---
yasuhiro1212 164992 1035776 6.278 ---
peketamin 126421 748157 5.918 ---
napsucks 108313 2422264 22.364 ---
honeybe 102040 753008 7.380 ---
triceratoppo 101049 789344 7.811 ---
txmx5 94922 487312 5.134 ---
parakeetfish 86308 1271 0.015 ---
pikopikopan 80487 2237854 27.804 ---
yukatti 74071 783044 10.572 ---
natu3kan 72174 5458608 75.631 ---
htnma108 70840 281895 3.979 ---
mayumayu_nimolove 70702 2386017 33.748 ---
akinonika 67078 92610 1.381 ---
repunit 62805 541345 8.619 ---
greenmold 61165 397041 6.491 ---
andsoatlast 59589 0 0.000 ---
spark7 58279 3270914 56.125 ---
ksk130421 58223 0 0.000 ---
htnmiki 58156 1566186 26.931 ---
yotubaiotona 56143 0 0.000 ---
kamm 55446 1143964 20.632 ---
kisiritooru 55058 919797 16.706 ---
ikioiamatte 53796 110932 2.062 ---
latteru 53145 1220865 22.972 ---
batta 52931 464233 8.771 ---
takeishi 52887 1490914 28.191 ---
monotonus 52499 896707 17.080 ---
gwmp0000 52409 2494751 47.602 ---
kanedasakae 52018 263127 5.058 ---
ht_s 51830 583420 11.256 ---
gurutakezawa 51068 370045 7.246 ---
zakkicho 50866 229697 4.516 ---
Cetus 49825 16290 0.327 ---
mutinomuti 49571 2782539 56.132 ---
kojietta 49144 292026 5.942 ---
lonelyman 48633 27957 0.575 ---
differential 48376 3314746 68.520 ---
J_J_R 47957 397370 8.286 ---
death6coin 47902 855037 17.850 ---
jegog 47793 22047 0.461 ---
kamezo 47792 3432468 71.821 ---
cinefuk 47390 4638955 97.889 ---
hobbiel55 47225 1353399 28.659 ---
blueboy 46027 4125494 89.632 ---
xorzx 45832 817241 17.831 ---
notio 45805 383906 8.381 ---
misomico 45322 599111 13.219 ---
namaHam 45223 182107 4.027 ---
sds-page 44586 2282030 51.183 ---
h5dhn9k 44549 1681125 37.737 ---
whiteshirt 44400 20432 0.460 ---
quick_past 44127 2335607 52.929 ---
augsUK 44038 2732131 62.040 ---
anguilla 43851 346635 7.905 ---
isgk 43379 509 0.012 ---
Caerleon0327 43378 484184 11.162 ---
sociologicls 43066 66591 1.546 ---
toraba 42949 985604 22.948 ---
mohno 42660 4983608 116.822 ---
mtgg 42627 210464 4.937 ---
mventura 42559 1559361 36.640 ---
ocha39 42135 235 0.006 ---
yachimon 42109 384179 9.123 ---
samu_i 42040 471107 11.206 ---
ET777 42009 1099238 26.167 ---
fusanosuke_n 41509 415425 10.008 ---
swingwings 41291 200660 4.860 ---
khtokage 41126 925471 22.503 ---
rag_en 40611 1088715 26.808 ---
ardarim 40451 1343728 33.219 ---
geopolitics 40393 404941 10.025 ---
makou 40382 993929 24.613 ---
deep_one 40329 1677026 41.584 ---
tsutsumi154 40142 506683 12.622 ---
sotokichi 40047 263632 6.583 ---
ROYGB 39912 1404584 35.192 ---
nekopunch222 39590 251143 6.344 ---
fujifavoric 39023 184756 4.735 ---
tg30yen 39003 333950 8.562 ---
akiu-ksg 38382 258 0.007 ---
yoyoprofane 38212 84012 2.199 ---
tettekete37564 38034 1793480 47.155 ---
yas-mal 37973 1263903 33.284 ---
togusa5 37972 252685 6.655 ---
wushi 37772 431477 11.423 ---
songe 37608 565932 15.048 ---
Shinwiki 37383 1314184 35.155 ---
musashinokami 37191 470379 12.648 ---
thesecret3 37190 299179 8.045 ---
tatatayou 37145 133975 3.607 ---
nshimizu 36946 40 0.001 ---
takamurasachi 36890 287612 7.796 ---
NSTanechan 36760 11757 0.320 ---
cu39 36705 244091 6.650 ---
obsv 36475 599668 16.441 ---
sionsou 36361 1082744 29.778 ---
mirinha20kara 36098 196604 5.446 ---
limit90 36097 317335 8.791 ---
mur2 35954 836940 23.278 ---
version 1.0.7 by CHILD'S SQUARE