村はてブ - 村人(むらびと)候補者

村はてブ - 村人(むらびと)候補者

総コメント量順

名前 総数 総米数 米割合 site Fav 被Fav
natu3kan 72058 5450624 75.642 ---
mohno 42591 4975892 116.830 ---
cinefuk 47304 4630201 97.882 ---
blueboy 46013 4124696 89.642 ---
kamezo 47728 3427973 71.823 ---
differential 48230 3303274 68.490 ---
spark7 58257 3269426 56.121 ---
mutinomuti 49469 2777503 56.146 ---
augsUK 43949 2726264 62.032 ---
circled 33669 2491350 73.995 ---
rider250 24878 2488538 100.030 ---
gwmp0000 52241 2482899 47.528 ---
napsucks 108177 2417107 22.344 ---
mayumayu_nimolove 70586 2382640 33.755 ---
quick_past 44111 2335034 52.935 ---
sds-page 44498 2277952 51.192 ---
pikopikopan 80312 2231113 27.781 ---
mouseion 29909 2229400 74.539 ---
hobo_king 25175 2025357 80.451 ---
sukekyo 25581 1987821 77.707 ---
yujimi-daifuku-2222 22111 1957516 88.531 ---
estragon 23812 1955557 82.125 ---
kotobuki_84 22431 1909005 85.106 ---
grdgs 26705 1854879 69.458 ---
kingate 26503 1805945 68.141 ---
tettekete37564 38002 1792173 47.160 ---
ustam 32644 1790783 54.858 ---
preciar 21501 1785251 83.031 ---
sisya 20506 1777455 86.680 ---
aceraceae 28180 1762430 62.542 ---
tikuwa_ore 16767 1761516 105.059 ---
shields-pikes 21714 1750465 80.615 ---
h5dhn9k 44496 1680177 37.760 ---
deep_one 40236 1672732 41.573 ---
tekitou-manga 31740 1663726 52.417 ---
ayumun 30688 1660038 54.094 ---
mujisoshina 29839 1640923 54.993 ---
laislanopira 169029 1627590 9.629 ---
hamamuratakuo 16711 1623893 97.175 ---
amunku 25072 1620306 64.626 ---
KoshianX 22166 1592776 71.857 ---
htnmiki 58111 1564436 26.922 ---
mventura 42504 1556126 36.611 ---
strawberryhunter 24200 1510479 62.416 ---
camellow 22259 1492329 67.044 ---
gcyn 22375 1490213 66.602 ---
takeishi 52753 1486047 28.170 ---
Ayrtonism 18859 1445263 76.635 ---
u_eichi 24912 1439732 57.793 ---
neko2bo 34595 1439098 41.598 ---
by-king 19967 1425588 71.397 ---
toro-chan 16681 1423166 85.317 ---
Arturo_Ui 17345 1422447 82.009 ---
tomoya_edw 19987 1418455 70.969 ---
minboo 23682 1413863 59.702 ---
punkgame 24613 1400768 56.912 ---
ROYGB 39816 1400554 35.176 ---
UhoNiceGuy 18103 1399108 77.286 ---
ya--mada 29142 1390554 47.716 ---
asitanoyamasita 17679 1388017 78.512 ---
BIFF 19118 1371484 71.738 ---
wdnsdy 21887 1350211 61.690 ---
udongerge 28688 1349430 47.038 ---
hobbiel55 47050 1348687 28.665 ---
mkotatsu 15904 1346741 84.679 ---
ardarim 40367 1341465 33.232 ---
IthacaChasma 18793 1337205 71.154 ---
Shinwiki 37332 1312133 35.148 ---
brain-owner 16208 1288330 79.487 ---
d-ff 15213 1285638 84.509 ---
Shin-Fedor 13675 1284789 93.952 ---
deztecjp 15848 1271089 80.205 ---
shikiarai 31257 1267716 40.558 ---
yas-mal 37936 1262181 33.271 ---
ko2inte8cu 25248 1258734 49.855 ---
kenjou 19595 1253922 63.992 ---
memoryalpha 20210 1247442 61.724 ---
pptppc2 20286 1243290 61.288 ---
Gka 14565 1240504 85.170 ---
Wafer 27106 1236204 45.606 ---
bml 26748 1231230 46.031 ---
lady_joker 17619 1221354 69.320 ---
latteru 52933 1215746 22.968 ---
moodyzfcd 8520 1211800 142.230 ---
zenkamono 12790 1208485 94.487 ---
oakbow 15130 1207491 79.808 ---
otihateten3510 35120 1196015 34.055 ---
kjin 29438 1195359 40.606 ---
taruhachi 18612 1184803 63.658 ---
securecat 22476 1169296 52.024 ---
magnitude99 11328 1167151 103.032 ---
RIP-1202 19635 1160656 59.112 ---
frothmouth 32081 1160247 36.166 ---
corydalis 10083 1157653 114.812 ---
Helfard 32181 1152558 35.815 ---
kou-qana 17110 1150316 67.231 ---
minamihiroharu 17100 1143773 66.887 ---
sekiryo 13775 1143459 83.010 ---
casm 19662 1143044 58.135 ---
shira0211tama 18985 1142129 60.160 ---

ブクマ数順

名前 総数 総米数 米割合 site Fav 被Fav
laislanopira 169029 1627590 9.629 ---
yasuhiro1212 164653 1033705 6.278 ---
peketamin 126230 747955 5.925 ---
napsucks 108177 2417107 22.344 ---
honeybe 101777 751682 7.386 ---
triceratoppo 100654 786952 7.818 ---
txmx5 94751 486335 5.133 ---
parakeetfish 86108 1271 0.015 ---
pikopikopan 80312 2231113 27.781 ---
yukatti 73902 781756 10.578 ---
natu3kan 72058 5450624 75.642 ---
htnma108 70703 281478 3.981 ---
mayumayu_nimolove 70586 2382640 33.755 ---
akinonika 66888 91805 1.373 ---
repunit 62525 538373 8.611 ---
greenmold 61007 396221 6.495 ---
andsoatlast 59471 0 0.000 ---
spark7 58257 3269426 56.121 ---
ksk130421 58138 0 0.000 ---
htnmiki 58111 1564436 26.922 ---
yotubaiotona 56143 0 0.000 ---
kamm 55323 1140974 20.624 ---
kisiritooru 54945 918008 16.708 ---
ikioiamatte 53796 110932 2.062 ---
latteru 52933 1215746 22.968 ---
batta 52871 463715 8.771 ---
takeishi 52753 1486047 28.170 ---
monotonus 52419 895594 17.085 ---
gwmp0000 52241 2482899 47.528 ---
kanedasakae 51885 262462 5.059 ---
ht_s 51746 582906 11.265 ---
gurutakezawa 50979 369175 7.242 ---
zakkicho 50749 228942 4.511 ---
Cetus 49574 16290 0.329 ---
mutinomuti 49469 2777503 56.146 ---
kojietta 49051 291555 5.944 ---
lonelyman 48551 27957 0.576 ---
differential 48230 3303274 68.490 ---
J_J_R 47884 397350 8.298 ---
death6coin 47823 854316 17.864 ---
kamezo 47728 3427973 71.823 ---
jegog 47639 22047 0.463 ---
cinefuk 47304 4630201 97.882 ---
hobbiel55 47050 1348687 28.665 ---
blueboy 46013 4124696 89.642 ---
xorzx 45765 815155 17.812 ---
notio 45745 383575 8.385 ---
misomico 45245 598034 13.218 ---
namaHam 45169 182089 4.031 ---
sds-page 44498 2277952 51.192 ---
h5dhn9k 44496 1680177 37.760 ---
whiteshirt 44363 20432 0.461 ---
quick_past 44111 2335034 52.935 ---
augsUK 43949 2726264 62.032 ---
anguilla 43807 346427 7.908 ---
isgk 43379 509 0.012 ---
Caerleon0327 43203 481958 11.156 ---
sociologicls 42973 66346 1.544 ---
toraba 42891 983321 22.926 ---
mohno 42591 4975892 116.830 ---
mtgg 42557 210114 4.937 ---
mventura 42504 1556126 36.611 ---
ocha39 42135 235 0.006 ---
samu_i 42011 470795 11.206 ---
yachimon 41992 383762 9.139 ---
ET777 41835 1094267 26.157 ---
fusanosuke_n 41457 414360 9.995 ---
swingwings 41267 200660 4.862 ---
khtokage 41030 923539 22.509 ---
rag_en 40531 1084885 26.767 ---
ardarim 40367 1341465 33.232 ---
geopolitics 40365 404435 10.019 ---
makou 40295 992264 24.625 ---
deep_one 40236 1672732 41.573 ---
tsutsumi154 40053 504743 12.602 ---
sotokichi 39902 262728 6.584 ---
ROYGB 39816 1400554 35.176 ---
nekopunch222 39494 250643 6.346 ---
tg30yen 38886 331962 8.537 ---
fujifavoric 38884 182613 4.696 ---
akiu-ksg 38334 258 0.007 ---
yoyoprofane 38114 83533 2.192 ---
tettekete37564 38002 1792173 47.160 ---
yas-mal 37936 1262181 33.271 ---
togusa5 37839 251887 6.657 ---
wushi 37701 430871 11.429 ---
songe 37590 565842 15.053 ---
Shinwiki 37332 1312133 35.148 ---
musashinokami 37180 470285 12.649 ---
tatatayou 37145 133975 3.607 ---
thesecret3 37107 298515 8.045 ---
nshimizu 36882 40 0.001 ---
takamurasachi 36789 287060 7.803 ---
NSTanechan 36677 11757 0.321 ---
cu39 36627 243707 6.654 ---
obsv 36367 598751 16.464 ---
sionsou 36292 1080833 29.782 ---
limit90 36042 317060 8.797 ---
mirinha20kara 35980 196012 5.448 ---
mur2 35954 836940 23.278 ---
version 1.0.7 by CHILD'S SQUARE