村はてブ - 村人(むらびと)候補者

村はてブ - 村人(むらびと)候補者

総コメント量順

名前 総数 総米数 米割合 site Fav 被Fav
natu3kan 70146 5318995 75.827 ---
mohno 41389 4839901 116.937 ---
cinefuk 45891 4491292 97.869 ---
blueboy 45243 4053943 89.604 ---
kamezo 46148 3307001 71.661 ---
spark7 56935 3181717 55.883 ---
differential 46463 3166387 68.149 ---
mutinomuti 47543 2662449 56.001 ---
augsUK 42277 2617945 61.924 ---
rider250 24242 2425760 100.064 ---
circled 32187 2382975 74.035 ---
napsucks 106188 2362444 22.248 ---
mayumayu_nimolove 68905 2329502 33.807 ---
gwmp0000 49894 2309903 46.296 ---
quick_past 43639 2307050 52.867 ---
sds-page 43153 2200992 51.004 ---
mouseion 29030 2162867 74.505 ---
pikopikopan 77646 2137632 27.530 ---
hobo_king 24227 1941541 80.140 ---
yujimi-daifuku-2222 21525 1906206 88.558 ---
sukekyo 24314 1889081 77.695 ---
estragon 22760 1877431 82.488 ---
kotobuki_84 21633 1839702 85.041 ---
kingate 26503 1805945 68.141 ---
tettekete37564 37371 1761881 47.146 ---
grdgs 25345 1748660 68.994 ---
sisya 20114 1743323 86.672 ---
shields-pikes 21428 1728145 80.649 ---
ustam 31564 1723756 54.611 ---
aceraceae 26916 1687020 62.677 ---
preciar 20317 1686079 82.989 ---
h5dhn9k 43641 1663375 38.115 ---
tikuwa_ore 15839 1661448 104.896 ---
tekitou-manga 30829 1611235 52.264 ---
amunku 24857 1606474 64.629 ---
ayumun 29747 1605244 53.963 ---
deep_one 38443 1598392 41.578 ---
hamamuratakuo 16448 1597192 97.106 ---
laislanopira 163422 1577860 9.655 ---
mujisoshina 28770 1574411 54.724 ---
htnmiki 57726 1553337 26.909 ---
KoshianX 21482 1542715 71.814 ---
mventura 41955 1532098 36.518 ---
strawberryhunter 23781 1483628 62.387 ---
camellow 21635 1446703 66.869 ---
gcyn 21564 1440412 66.797 ---
takeishi 51032 1434797 28.116 ---
Ayrtonism 18379 1404275 76.406 ---
neko2bo 33761 1397615 41.397 ---
tomoya_edw 19488 1386261 71.134 ---
toro-chan 16257 1385631 85.233 ---
u_eichi 23937 1377577 57.550 ---
by-king 19115 1365976 71.461 ---
Arturo_Ui 16608 1363553 82.102 ---
minboo 22826 1357412 59.468 ---
punkgame 23748 1357226 57.151 ---
UhoNiceGuy 17476 1349748 77.234 ---
ROYGB 38335 1348354 35.173 ---
BIFF 18707 1337984 71.523 ---
ya--mada 28350 1337901 47.192 ---
asitanoyamasita 16898 1325277 78.428 ---
udongerge 27775 1303644 46.936 ---
wdnsdy 21049 1294551 61.502 ---
ardarim 38908 1294027 33.259 ---
brain-owner 16208 1288330 79.487 ---
mkotatsu 15246 1286078 84.355 ---
hobbiel55 44739 1284657 28.714 ---
IthacaChasma 18062 1281212 70.934 ---
Shinwiki 36289 1271368 35.035 ---
Shin-Fedor 13336 1253288 93.978 ---
d-ff 14825 1249420 84.278 ---
memoryalpha 20210 1247442 61.724 ---
shikiarai 30613 1237480 40.423 ---
yas-mal 37243 1235369 33.171 ---
deztecjp 15319 1232684 80.468 ---
Wafer 26783 1224225 45.709 ---
lady_joker 17618 1221321 69.322 ---
ko2inte8cu 24563 1216915 49.543 ---
kenjou 18991 1214423 63.947 ---
oakbow 15021 1197823 79.743 ---
kjin 29113 1193216 40.986 ---
pptppc2 19554 1189959 60.855 ---
bml 25561 1174860 45.963 ---
Gka 13575 1165514 85.857 ---
moodyzfcd 8187 1164972 142.295 ---
taruhachi 18228 1160717 63.678 ---
zenkamono 12285 1155528 94.060 ---
otihateten3510 33984 1155041 33.988 ---
latteru 50543 1154120 22.834 ---
securecat 22090 1149189 52.023 ---
RIP-1202 19313 1138936 58.973 ---
magnitude99 11050 1136410 102.843 ---
kou-qana 16789 1126732 67.111 ---
Gl17 11833 1120506 94.693 ---
minamihiroharu 16674 1117016 66.991 ---
shira0211tama 18567 1116912 60.156 ---
corydalis 9688 1112106 114.792 ---
kamm 53685 1108525 20.649 ---
casm 18983 1108483 58.393 ---
frothmouth 31170 1100694 35.313 ---

ブクマ数順

名前 総数 総米数 米割合 site Fav 被Fav
laislanopira 163422 1577860 9.655 ---
yasuhiro1212 159250 1000022 6.280 ---
peketamin 123150 743387 6.036 ---
napsucks 106188 2362444 22.248 ---
honeybe 97954 724378 7.395 ---
triceratoppo 94431 731188 7.743 ---
txmx5 91370 469242 5.136 ---
parakeetfish 83319 1256 0.015 ---
pikopikopan 77646 2137632 27.530 ---
yukatti 71756 765021 10.661 ---
natu3kan 70146 5318995 75.827 ---
mayumayu_nimolove 68905 2329502 33.807 ---
htnma108 67982 265007 3.898 ---
akinonika 63794 67446 1.057 ---
greenmold 58932 385746 6.546 ---
repunit 58574 498864 8.517 ---
htnmiki 57726 1553337 26.909 ---
andsoatlast 57645 0 0.000 ---
ksk130421 56937 0 0.000 ---
spark7 56935 3181717 55.883 ---
yotubaiotona 56073 0 0.000 ---
ikioiamatte 53796 110932 2.062 ---
kamm 53685 1108525 20.649 ---
kisiritooru 52950 886976 16.751 ---
batta 51431 451351 8.776 ---
monotonus 51076 870651 17.046 ---
takeishi 51032 1434797 28.116 ---
latteru 50543 1154120 22.834 ---
kanedasakae 50286 254467 5.060 ---
ht_s 49902 564504 11.312 ---
gwmp0000 49894 2309903 46.296 ---
gurutakezawa 49532 357275 7.213 ---
zakkicho 49084 218644 4.454 ---
kojietta 48029 285934 5.953 ---
mutinomuti 47543 2662449 56.001 ---
lonelyman 47377 27957 0.590 ---
death6coin 46803 834939 17.839 ---
differential 46463 3166387 68.149 ---
J_J_R 46220 394232 8.529 ---
kamezo 46148 3307001 71.661 ---
Cetus 46024 16290 0.354 ---
cinefuk 45891 4491292 97.869 ---
jegog 45604 21888 0.480 ---
blueboy 45243 4053943 89.604 ---
xorzx 44902 798876 17.792 ---
hobbiel55 44739 1284657 28.714 ---
notio 44739 371979 8.314 ---
misomico 44292 581076 13.119 ---
namaHam 44138 179166 4.059 ---
h5dhn9k 43641 1663375 38.115 ---
quick_past 43639 2307050 52.867 ---
isgk 43379 509 0.012 ---
whiteshirt 43356 20432 0.471 ---
sds-page 43153 2200992 51.004 ---
anguilla 42976 340415 7.921 ---
augsUK 42277 2617945 61.924 ---
mventura 41955 1532098 36.518 ---
toraba 41705 934815 22.415 ---
ocha39 41634 235 0.006 ---
mtgg 41600 205329 4.936 ---
samu_i 41580 466281 11.214 ---
mohno 41389 4839901 116.937 ---
sociologicls 41144 62109 1.510 ---
swingwings 41044 200460 4.884 ---
Caerleon0327 40998 455377 11.107 ---
fusanosuke_n 40839 408119 9.993 ---
yachimon 40603 377834 9.306 ---
khtokage 40050 901418 22.507 ---
tsutsumi154 39788 500407 12.577 ---
geopolitics 39677 399883 10.078 ---
ET777 39119 1021846 26.121 ---
rag_en 39046 1023679 26.217 ---
ardarim 38908 1294027 33.259 ---
sotokichi 38757 255828 6.601 ---
makou 38745 958923 24.750 ---
deep_one 38443 1598392 41.578 ---
ROYGB 38335 1348354 35.173 ---
nekopunch222 38293 243422 6.357 ---
tg30yen 37467 309118 8.250 ---
tettekete37564 37371 1761881 47.146 ---
akiu-ksg 37282 258 0.007 ---
yas-mal 37243 1235369 33.171 ---
yoyoprofane 37230 83023 2.230 ---
fujifavoric 37155 159117 4.283 ---
tatatayou 37144 133970 3.607 ---
musashinokami 37113 469017 12.638 ---
songe 36801 555357 15.091 ---
togusa5 36399 239968 6.593 ---
wushi 36349 417551 11.487 ---
Shinwiki 36289 1271368 35.035 ---
thesecret3 36157 291879 8.073 ---
mur2 35954 836940 23.278 ---
NSTanechan 35897 11272 0.314 ---
nshimizu 35708 40 0.001 ---
cu39 35502 235643 6.637 ---
limit90 35304 313059 8.868 ---
takamurasachi 35265 273874 7.766 ---
hiroomi 35185 839683 23.865 ---
sionsou 35070 1040462 29.668 ---
obsv 35046 588628 16.796 ---
version 1.0.7 by CHILD'S SQUARE