村はてブ - 村人(むらびと)候補者

村はてブ - 村人(むらびと)候補者

総コメント量順

名前 総数 総米数 米割合 site Fav 被Fav
natu3kan 73061 5516871 75.510 ---
mohno 43200 5046268 116.812 ---
cinefuk 47861 4684742 97.882 ---
blueboy 46171 4137391 89.610 ---
kamezo 48222 3464817 71.851 ---
differential 48940 3356139 68.577 ---
spark7 58549 3288814 56.172 ---
mutinomuti 50216 2821701 56.191 ---
augsUK 44545 2763569 62.040 ---
gwmp0000 53205 2555016 48.022 ---
circled 34218 2530295 73.946 ---
rider250 25052 2505688 100.019 ---
napsucks 108905 2437284 22.380 ---
mayumayu_nimolove 71271 2403705 33.726 ---
quick_past 44297 2344924 52.936 ---
sds-page 44961 2301763 51.195 ---
mouseion 30551 2279474 74.612 ---
pikopikopan 81318 2267872 27.889 ---
hobo_king 25547 2057583 80.541 ---
sukekyo 25988 2019303 77.701 ---
yujimi-daifuku-2222 22531 1994993 88.544 ---
estragon 24138 1980523 82.050 ---
kotobuki_84 22691 1931984 85.143 ---
grdgs 27078 1880294 69.440 ---
preciar 21931 1821416 83.052 ---
ustam 32978 1809192 54.861 ---
kingate 26503 1805945 68.141 ---
tettekete37564 38240 1802306 47.131 ---
tikuwa_ore 17144 1801485 105.080 ---
sisya 20641 1789547 86.699 ---
aceraceae 28548 1784330 62.503 ---
shields-pikes 21850 1761295 80.608 ---
deep_one 40837 1697479 41.567 ---
h5dhn9k 44839 1683329 37.542 ---
ayumun 31059 1680521 54.107 ---
tekitou-manga 31947 1672903 52.365 ---
mujisoshina 30264 1663461 54.965 ---
laislanopira 171202 1646520 9.617 ---
hamamuratakuo 16711 1623893 97.175 ---
amunku 25076 1620572 64.626 ---
KoshianX 22481 1615523 71.862 ---
mventura 42896 1577557 36.776 ---
htnmiki 58309 1570371 26.932 ---
strawberryhunter 24355 1519492 62.389 ---
takeishi 53546 1508449 28.171 ---
camellow 22459 1506557 67.080 ---
gcyn 22616 1506135 66.596 ---
u_eichi 25202 1459409 57.908 ---
by-king 20327 1453083 71.485 ---
Ayrtonism 18950 1452964 76.674 ---
Arturo_Ui 17668 1449322 82.031 ---
minboo 24157 1444973 59.816 ---
toro-chan 16911 1443448 85.356 ---
neko2bo 34595 1439098 41.598 ---
tomoya_edw 20185 1433072 70.997 ---
ROYGB 40340 1421731 35.244 ---
punkgame 24926 1417831 56.882 ---
UhoNiceGuy 18336 1417219 77.292 ---
asitanoyamasita 18024 1415809 78.551 ---
ya--mada 29403 1411630 48.010 ---
BIFF 19368 1393918 71.970 ---
hobbiel55 47901 1369095 28.582 ---
mkotatsu 16137 1368081 84.779 ---
wdnsdy 22103 1364154 61.718 ---
udongerge 28978 1362504 47.019 ---
ardarim 40954 1359593 33.198 ---
IthacaChasma 18980 1350436 71.150 ---
Shinwiki 37699 1325333 35.156 ---
d-ff 15428 1303482 84.488 ---
Shin-Fedor 13844 1300818 93.963 ---
deztecjp 16165 1296863 80.227 ---
brain-owner 16208 1288330 79.487 ---
shikiarai 31412 1274983 40.589 ---
ko2inte8cu 25507 1272257 49.879 ---
yas-mal 38216 1271192 33.263 ---
kenjou 19823 1268583 63.996 ---
Gka 14875 1264500 85.008 ---
pptppc2 20446 1254166 61.340 ---
bml 27143 1250958 46.088 ---
memoryalpha 20210 1247442 61.724 ---
Wafer 27288 1243216 45.559 ---
latteru 53849 1237710 22.985 ---
zenkamono 12965 1226882 94.630 ---
lady_joker 17630 1222224 69.326 ---
moodyzfcd 8591 1221803 142.219 ---
otihateten3510 35628 1214721 34.095 ---
oakbow 15162 1210195 79.818 ---
kjin 29571 1196569 40.464 ---
taruhachi 18724 1191261 63.622 ---
Helfard 32875 1181184 35.930 ---
frothmouth 32345 1176293 36.367 ---
corydalis 10237 1175641 114.842 ---
RIP-1202 19836 1173076 59.139 ---
securecat 22518 1171535 52.027 ---
sekiryo 14067 1169360 83.128 ---
magnitude99 11328 1167151 103.032 ---
kou-qana 17204 1156908 67.246 ---
casm 19946 1156654 57.989 ---
kamm 55880 1154064 20.653 ---
shira0211tama 19169 1153239 60.162 ---

ブクマ数順

名前 総数 総米数 米割合 site Fav 被Fav
laislanopira 171202 1646520 9.617 ---
yasuhiro1212 166749 1045747 6.271 ---
peketamin 127374 751604 5.901 ---
napsucks 108905 2437284 22.380 ---
honeybe 103185 763236 7.397 ---
triceratoppo 103058 801624 7.778 ---
txmx5 96180 494084 5.137 ---
parakeetfish 87325 1271 0.015 ---
pikopikopan 81318 2267872 27.889 ---
yukatti 74737 787807 10.541 ---
natu3kan 73061 5516871 75.510 ---
htnma108 71664 285903 3.989 ---
mayumayu_nimolove 71271 2403705 33.726 ---
akinonika 68029 98400 1.446 ---
repunit 64226 560201 8.722 ---
greenmold 61852 400914 6.482 ---
andsoatlast 60304 0 0.000 ---
ksk130421 58614 0 0.000 ---
spark7 58549 3288814 56.172 ---
htnmiki 58309 1570371 26.932 ---
yotubaiotona 56172 0 0.000 ---
kamm 55880 1154064 20.653 ---
kisiritooru 55518 924938 16.660 ---
latteru 53849 1237710 22.985 ---
ikioiamatte 53796 110932 2.062 ---
takeishi 53546 1508449 28.171 ---
batta 53396 468190 8.768 ---
gwmp0000 53205 2555016 48.022 ---
monotonus 52977 907025 17.121 ---
kanedasakae 52702 266547 5.058 ---
ht_s 52357 587841 11.228 ---
zakkicho 51546 234322 4.546 ---
gurutakezawa 51526 374505 7.268 ---
Cetus 51090 16290 0.319 ---
mutinomuti 50216 2821701 56.191 ---
kojietta 49555 294272 5.938 ---
lonelyman 49036 27957 0.570 ---
differential 48940 3356139 68.577 ---
jegog 48626 22121 0.455 ---
J_J_R 48439 398237 8.221 ---
death6coin 48301 862653 17.860 ---
kamezo 48222 3464817 71.851 ---
hobbiel55 47901 1369095 28.582 ---
cinefuk 47861 4684742 97.882 ---
xorzx 46179 821944 17.799 ---
notio 46174 386308 8.366 ---
blueboy 46171 4137391 89.610 ---
namaHam 45684 183211 4.010 ---
misomico 45630 603636 13.229 ---
sds-page 44961 2301763 51.195 ---
h5dhn9k 44839 1683329 37.542 ---
whiteshirt 44743 20486 0.458 ---
augsUK 44545 2763569 62.040 ---
quick_past 44297 2344924 52.936 ---
anguilla 44117 348473 7.899 ---
Caerleon0327 44079 490911 11.137 ---
sociologicls 43655 68537 1.570 ---
toraba 43462 1000401 23.018 ---
isgk 43379 509 0.012 ---
mohno 43200 5046268 116.812 ---
mventura 42896 1577557 36.776 ---
mtgg 42854 211599 4.938 ---
ET777 42747 1117060 26.132 ---
yachimon 42719 386674 9.052 ---
samu_i 42260 473133 11.196 ---
ocha39 42135 235 0.006 ---
fusanosuke_n 41779 417368 9.990 ---
khtokage 41543 934664 22.499 ---
swingwings 41349 200660 4.853 ---
rag_en 41106 1105414 26.892 ---
ardarim 40954 1359593 33.198 ---
makou 40913 1005211 24.569 ---
deep_one 40837 1697479 41.567 ---
geopolitics 40568 405951 10.007 ---
sotokichi 40561 266324 6.566 ---
tsutsumi154 40474 513952 12.698 ---
ROYGB 40340 1421731 35.244 ---
nekopunch222 40060 253573 6.330 ---
fujifavoric 39515 188888 4.780 ---
tg30yen 39388 338855 8.603 ---
akiu-ksg 38695 258 0.007 ---
yoyoprofane 38467 84463 2.196 ---
togusa5 38439 257755 6.706 ---
tettekete37564 38240 1802306 47.131 ---
yas-mal 38216 1271192 33.263 ---
wushi 38053 435283 11.439 ---
songe 37856 568628 15.021 ---
Shinwiki 37699 1325333 35.156 ---
thesecret3 37653 301976 8.020 ---
nshimizu 37382 40 0.001 ---
takamurasachi 37314 291004 7.799 ---
musashinokami 37191 470379 12.648 ---
tatatayou 37145 133975 3.607 ---
cu39 37117 247444 6.667 ---
NSTanechan 37026 11757 0.318 ---
obsv 36995 605297 16.362 ---
sionsou 36710 1092537 29.761 ---
mirinha20kara 36683 199638 5.442 ---
limit90 36435 319195 8.761 ---
editor_t 36099 247 0.007 ---
version 1.0.7 by CHILD'S SQUARE