村はてブ - 村人(むらびと)候補者

村はてブ - 村人(むらびと)候補者

総コメント量順

名前 総数 総米数 米割合 site Fav 被Fav
natu3kan 71276 5395808 75.703 ---
mohno 42163 4927375 116.865 ---
cinefuk 46647 4566431 97.893 ---
blueboy 45763 4102495 89.647 ---
kamezo 47110 3382326 71.796 ---
differential 47446 3242881 68.349 ---
spark7 57713 3234705 56.048 ---
mutinomuti 48688 2731116 56.094 ---
augsUK 43258 2682067 62.002 ---
rider250 24606 2461923 100.054 ---
circled 32913 2434019 73.953 ---
gwmp0000 51247 2404694 46.924 ---
napsucks 107351 2394698 22.307 ---
mayumayu_nimolove 70007 2364486 33.775 ---
quick_past 43910 2323619 52.918 ---
sds-page 43884 2241536 51.079 ---
mouseion 29503 2197955 74.499 ---
pikopikopan 79167 2191798 27.686 ---
hobo_king 24822 1993058 80.294 ---
sukekyo 25123 1951749 77.688 ---
estragon 23450 1928154 82.224 ---
yujimi-daifuku-2222 21645 1916249 88.531 ---
kotobuki_84 22114 1880124 85.020 ---
kingate 26503 1805945 68.141 ---
grdgs 25904 1792098 69.182 ---
tettekete37564 37770 1781659 47.171 ---
ustam 32215 1764109 54.760 ---
sisya 20325 1761876 86.685 ---
shields-pikes 21616 1742569 80.615 ---
preciar 20943 1738915 83.031 ---
aceraceae 27549 1724190 62.586 ---
tikuwa_ore 16395 1720656 104.950 ---
h5dhn9k 44145 1673131 37.901 ---
tekitou-manga 31378 1645563 52.443 ---
deep_one 39489 1641492 41.568 ---
ayumun 30262 1634836 54.023 ---
hamamuratakuo 16706 1623341 97.171 ---
amunku 25019 1616985 64.630 ---
mujisoshina 29330 1611295 54.937 ---
laislanopira 166606 1606669 9.644 ---
KoshianX 21902 1573242 71.831 ---
htnmiki 57931 1559100 26.913 ---
mventura 42255 1544850 36.560 ---
strawberryhunter 24050 1500835 62.405 ---
camellow 22025 1475700 67.001 ---
gcyn 22074 1471739 66.673 ---
takeishi 51997 1465780 28.190 ---
Ayrtonism 18727 1433906 76.569 ---
neko2bo 34383 1427822 41.527 ---
u_eichi 24546 1414705 57.635 ---
toro-chan 16492 1406429 85.279 ---
tomoya_edw 19765 1404212 71.045 ---
by-king 19593 1398143 71.359 ---
Arturo_Ui 17019 1396603 82.061 ---
punkgame 24277 1383384 56.983 ---
ROYGB 39250 1383133 35.239 ---
minboo 23232 1383060 59.533 ---
UhoNiceGuy 17823 1375667 77.185 ---
ya--mada 28791 1365062 47.413 ---
asitanoyamasita 17330 1358650 78.399 ---
BIFF 18912 1354044 71.597 ---
udongerge 28327 1332792 47.050 ---
wdnsdy 21562 1328732 61.624 ---
hobbiel55 46038 1323294 28.744 ---
ardarim 39790 1321868 33.221 ---
mkotatsu 15598 1317857 84.489 ---
IthacaChasma 18513 1315740 71.071 ---
Shinwiki 36927 1296694 35.115 ---
brain-owner 16208 1288330 79.487 ---
d-ff 14999 1265060 84.343 ---
Shin-Fedor 13472 1264979 93.897 ---
shikiarai 30988 1254699 40.490 ---
yas-mal 37664 1251378 33.225 ---
deztecjp 15567 1249635 80.275 ---
memoryalpha 20210 1247442 61.724 ---
ko2inte8cu 24984 1243290 49.763 ---
kenjou 19299 1235379 64.013 ---
Wafer 26948 1230588 45.665 ---
pptppc2 19996 1221721 61.098 ---
lady_joker 17618 1221321 69.322 ---
Gka 14136 1209209 85.541 ---
bml 26202 1205283 46.000 ---
oakbow 15090 1203862 79.779 ---
kjin 29242 1194450 40.847 ---
moodyzfcd 8373 1191029 142.246 ---
latteru 51858 1188011 22.909 ---
zenkamono 12571 1184858 94.253 ---
otihateten3510 34662 1179084 34.017 ---
taruhachi 18419 1172317 63.647 ---
magnitude99 11292 1163138 103.005 ---
securecat 22351 1162837 52.026 ---
RIP-1202 19499 1151118 59.035 ---
kou-qana 17003 1142221 67.178 ---
corydalis 9905 1136672 114.757 ---
frothmouth 31721 1135929 35.810 ---
Helfard 31669 1132803 35.770 ---
minamihiroharu 16906 1130798 66.887 ---
shira0211tama 18771 1129787 60.188 ---
kamm 54714 1129529 20.644 ---
Gl17 11925 1129393 94.708 ---

ブクマ数順

名前 総数 総米数 米割合 site Fav 被Fav
laislanopira 166606 1606669 9.644 ---
yasuhiro1212 162367 1018920 6.275 ---
peketamin 124935 746209 5.973 ---
napsucks 107351 2394698 22.307 ---
honeybe 100081 739220 7.386 ---
triceratoppo 97963 764194 7.801 ---
txmx5 93296 478957 5.134 ---
parakeetfish 84875 1271 0.015 ---
pikopikopan 79167 2191798 27.686 ---
yukatti 72987 775023 10.619 ---
natu3kan 71276 5395808 75.703 ---
mayumayu_nimolove 70007 2364486 33.775 ---
htnma108 69534 275828 3.967 ---
akinonika 65558 81740 1.247 ---
repunit 60706 521311 8.587 ---
greenmold 60119 391681 6.515 ---
andsoatlast 58680 0 0.000 ---
htnmiki 57931 1559100 26.913 ---
spark7 57713 3234705 56.048 ---
ksk130421 57625 0 0.000 ---
yotubaiotona 56095 0 0.000 ---
kamm 54714 1129529 20.644 ---
kisiritooru 54214 907782 16.744 ---
ikioiamatte 53796 110932 2.062 ---
batta 52435 460201 8.777 ---
takeishi 51997 1465780 28.190 ---
latteru 51858 1188011 22.909 ---
monotonus 51809 883959 17.062 ---
gwmp0000 51247 2404694 46.924 ---
kanedasakae 51166 258867 5.059 ---
ht_s 51002 574193 11.258 ---
gurutakezawa 50399 364000 7.222 ---
zakkicho 49743 222627 4.476 ---
mutinomuti 48688 2731116 56.094 ---
kojietta 48558 288864 5.949 ---
Cetus 48189 16290 0.338 ---
lonelyman 48008 27957 0.582 ---
differential 47446 3242881 68.349 ---
death6coin 47366 846244 17.866 ---
J_J_R 47148 395750 8.394 ---
kamezo 47110 3382326 71.796 ---
cinefuk 46647 4566431 97.893 ---
jegog 46635 21893 0.469 ---
hobbiel55 46038 1323294 28.744 ---
blueboy 45763 4102495 89.647 ---
xorzx 45412 807195 17.775 ---
notio 45312 378010 8.342 ---
misomico 44829 590556 13.174 ---
namaHam 44688 181146 4.054 ---
h5dhn9k 44145 1673131 37.901 ---
whiteshirt 43974 20432 0.465 ---
quick_past 43910 2323619 52.918 ---
sds-page 43884 2241536 51.079 ---
anguilla 43427 343730 7.915 ---
isgk 43379 509 0.012 ---
augsUK 43258 2682067 62.002 ---
toraba 42310 959316 22.674 ---
mventura 42255 1544850 36.560 ---
mtgg 42179 208224 4.937 ---
sociologicls 42177 64985 1.541 ---
mohno 42163 4927375 116.865 ---
ocha39 42135 235 0.006 ---
Caerleon0327 42131 468272 11.115 ---
samu_i 41878 469555 11.212 ---
yachimon 41402 381191 9.207 ---
fusanosuke_n 41227 411512 9.982 ---
swingwings 41118 200460 4.875 ---
ET777 40670 1065170 26.191 ---
khtokage 40598 914649 22.529 ---
geopolitics 40125 402423 10.029 ---
rag_en 39869 1057665 26.529 ---
tsutsumi154 39794 500657 12.581 ---
ardarim 39790 1321868 33.221 ---
makou 39677 981084 24.727 ---
deep_one 39489 1641492 41.568 ---
sotokichi 39338 259239 6.590 ---
ROYGB 39250 1383133 35.239 ---
nekopunch222 39019 247990 6.356 ---
tg30yen 38307 323659 8.449 ---
fujifavoric 38168 174545 4.573 ---
akiu-ksg 37922 258 0.007 ---
tettekete37564 37770 1781659 47.171 ---
yoyoprofane 37671 83247 2.210 ---
yas-mal 37664 1251378 33.225 ---
songe 37248 561681 15.079 ---
togusa5 37196 246713 6.633 ---
musashinokami 37169 470160 12.649 ---
tatatayou 37144 133970 3.607 ---
wushi 37057 425575 11.484 ---
Shinwiki 36927 1296694 35.115 ---
thesecret3 36621 295003 8.056 ---
NSTanechan 36337 11565 0.318 ---
nshimizu 36308 40 0.001 ---
cu39 36147 239372 6.622 ---
takamurasachi 36146 281883 7.798 ---
mur2 35954 836940 23.278 ---
sionsou 35896 1073499 29.906 ---
obsv 35763 594604 16.626 ---
limit90 35652 314824 8.830 ---
hiroomi 35597 857524 24.090 ---
version 1.0.7 by CHILD'S SQUARE