村はてブ - 村人(むらびと)候補者

村はてブ - 村人(むらびと)候補者

総コメント量順

名前 総数 総米数 米割合 site Fav 被Fav
natu3kan 71505 5409855 75.657 ---
mohno 42386 4952571 116.845 ---
cinefuk 46989 4599290 97.880 ---
blueboy 45912 4116362 89.658 ---
kamezo 47447 3408364 71.835 ---
differential 47820 3271906 68.421 ---
spark7 58001 3252840 56.082 ---
mutinomuti 49065 2753971 56.129 ---
augsUK 43613 2705168 62.027 ---
rider250 24729 2474020 100.045 ---
circled 33310 2463732 73.964 ---
gwmp0000 51713 2437444 47.134 ---
napsucks 107778 2404951 22.314 ---
mayumayu_nimolove 70302 2374152 33.771 ---
quick_past 43996 2328889 52.934 ---
sds-page 44194 2260659 51.153 ---
mouseion 29709 2214325 74.534 ---
pikopikopan 79792 2212520 27.729 ---
hobo_king 25024 2011891 80.398 ---
sukekyo 25416 1974847 77.701 ---
estragon 23684 1945955 82.163 ---
yujimi-daifuku-2222 21935 1941627 88.517 ---
kotobuki_84 22272 1894789 85.075 ---
grdgs 26258 1818446 69.253 ---
kingate 26503 1805945 68.141 ---
tettekete37564 37894 1787252 47.165 ---
ustam 32460 1779782 54.830 ---
sisya 20437 1771281 86.670 ---
preciar 21221 1761508 83.008 ---
shields-pikes 21674 1747471 80.625 ---
aceraceae 27867 1742531 62.530 ---
tikuwa_ore 16596 1742365 104.987 ---
h5dhn9k 44334 1677857 37.846 ---
deep_one 39855 1657259 41.582 ---
tekitou-manga 31600 1657023 52.437 ---
ayumun 30503 1648413 54.041 ---
mujisoshina 29586 1623454 54.872 ---
hamamuratakuo 16706 1623341 97.171 ---
amunku 25047 1618786 64.630 ---
laislanopira 167827 1617360 9.637 ---
KoshianX 22052 1583873 71.824 ---
htnmiki 58016 1561637 26.917 ---
mventura 42387 1550861 36.588 ---
strawberryhunter 24131 1505467 62.387 ---
camellow 22138 1483426 67.008 ---
gcyn 22218 1480355 66.629 ---
takeishi 52406 1477144 28.187 ---
Ayrtonism 18839 1443565 76.626 ---
neko2bo 34595 1439098 41.598 ---
u_eichi 24771 1430573 57.752 ---
toro-chan 16566 1412915 85.290 ---
by-king 19773 1411240 71.372 ---
Arturo_Ui 17177 1409635 82.065 ---
tomoya_edw 19854 1409440 70.990 ---
minboo 23458 1398124 59.601 ---
ROYGB 39556 1392892 35.213 ---
punkgame 24440 1391664 56.942 ---
UhoNiceGuy 17996 1390395 77.261 ---
ya--mada 29001 1379497 47.567 ---
asitanoyamasita 17505 1372949 78.432 ---
BIFF 19007 1361987 71.657 ---
udongerge 28509 1341167 47.044 ---
wdnsdy 21740 1340972 61.682 ---
hobbiel55 46594 1337709 28.710 ---
mkotatsu 15742 1331517 84.584 ---
ardarim 40066 1331013 33.221 ---
IthacaChasma 18655 1326739 71.120 ---
Shinwiki 37149 1304937 35.127 ---
brain-owner 16208 1288330 79.487 ---
Shin-Fedor 13556 1272954 93.903 ---
d-ff 15072 1271921 84.390 ---
shikiarai 31180 1263911 40.536 ---
yas-mal 37821 1257098 33.238 ---
deztecjp 15673 1256717 80.184 ---
ko2inte8cu 25136 1253107 49.853 ---
memoryalpha 20210 1247442 61.724 ---
kenjou 19465 1245432 63.983 ---
pptppc2 20171 1234382 61.196 ---
Wafer 27036 1233591 45.628 ---
Gka 14359 1225197 85.326 ---
lady_joker 17619 1221354 69.320 ---
bml 26475 1217858 46.000 ---
oakbow 15113 1205879 79.791 ---
moodyzfcd 8450 1201033 142.134 ---
latteru 52296 1198881 22.925 ---
zenkamono 12672 1196015 94.382 ---
kjin 29352 1195229 40.721 ---
otihateten3510 34901 1187591 34.027 ---
taruhachi 18505 1177878 63.652 ---
securecat 22435 1167240 52.028 ---
magnitude99 11328 1167151 103.032 ---
RIP-1202 19534 1153591 59.056 ---
corydalis 10020 1150201 114.791 ---
frothmouth 31909 1147569 35.964 ---
kou-qana 17061 1146683 67.211 ---
Helfard 31933 1141891 35.759 ---
minamihiroharu 17002 1137323 66.893 ---
casm 19503 1135062 58.199 ---
shira0211tama 18863 1134802 60.160 ---
kamm 54996 1134124 20.622 ---

ブクマ数順

名前 総数 総米数 米割合 site Fav 被Fav
laislanopira 167827 1617360 9.637 ---
yasuhiro1212 163426 1026238 6.280 ---
peketamin 125603 747464 5.951 ---
napsucks 107778 2404951 22.314 ---
honeybe 100907 746680 7.400 ---
triceratoppo 99309 775351 7.807 ---
txmx5 94024 482627 5.133 ---
parakeetfish 85451 1271 0.015 ---
pikopikopan 79792 2212520 27.729 ---
yukatti 73418 778061 10.598 ---
natu3kan 71505 5409855 75.657 ---
mayumayu_nimolove 70302 2374152 33.771 ---
htnma108 70179 279300 3.980 ---
akinonika 66197 87614 1.324 ---
repunit 61589 529476 8.597 ---
greenmold 60582 394084 6.505 ---
andsoatlast 59113 0 0.000 ---
htnmiki 58016 1561637 26.917 ---
spark7 58001 3252840 56.082 ---
ksk130421 57886 0 0.000 ---
yotubaiotona 56096 0 0.000 ---
kamm 54996 1134124 20.622 ---
kisiritooru 54595 913281 16.728 ---
ikioiamatte 53796 110932 2.062 ---
batta 52703 462461 8.775 ---
takeishi 52406 1477144 28.187 ---
latteru 52296 1198881 22.925 ---
monotonus 52115 889464 17.067 ---
gwmp0000 51713 2437444 47.134 ---
kanedasakae 51530 260687 5.059 ---
ht_s 51416 578368 11.249 ---
gurutakezawa 50672 366559 7.234 ---
zakkicho 50272 225885 4.493 ---
mutinomuti 49065 2753971 56.129 ---
Cetus 48911 16290 0.333 ---
kojietta 48816 290327 5.947 ---
lonelyman 48299 27957 0.579 ---
differential 47820 3271906 68.421 ---
J_J_R 47655 396211 8.314 ---
death6coin 47581 849943 17.863 ---
kamezo 47447 3408364 71.835 ---
jegog 47199 22001 0.466 ---
cinefuk 46989 4599290 97.880 ---
hobbiel55 46594 1337709 28.710 ---
blueboy 45912 4116362 89.658 ---
xorzx 45587 810830 17.786 ---
notio 45523 381140 8.372 ---
misomico 45050 594608 13.199 ---
namaHam 44918 181841 4.048 ---
h5dhn9k 44334 1677857 37.846 ---
sds-page 44194 2260659 51.153 ---
whiteshirt 44187 20432 0.462 ---
quick_past 43996 2328889 52.934 ---
anguilla 43629 345372 7.916 ---
augsUK 43613 2705168 62.027 ---
isgk 43379 509 0.012 ---
Caerleon0327 42651 474872 11.134 ---
sociologicls 42608 65350 1.534 ---
toraba 42585 968234 22.737 ---
mventura 42387 1550861 36.588 ---
mohno 42386 4952571 116.845 ---
mtgg 42367 209164 4.937 ---
ocha39 42135 235 0.006 ---
samu_i 41948 470164 11.208 ---
yachimon 41711 382376 9.167 ---
fusanosuke_n 41364 413206 9.990 ---
ET777 41282 1079539 26.150 ---
swingwings 41208 200660 4.869 ---
khtokage 40821 917527 22.477 ---
geopolitics 40235 403272 10.023 ---
rag_en 40207 1071712 26.655 ---
ardarim 40066 1331013 33.221 ---
makou 40016 987358 24.674 ---
tsutsumi154 39896 501530 12.571 ---
deep_one 39855 1657259 41.582 ---
sotokichi 39574 260675 6.587 ---
ROYGB 39556 1392892 35.213 ---
nekopunch222 39273 249260 6.347 ---
tg30yen 38580 328301 8.510 ---
fujifavoric 38537 178958 4.644 ---
akiu-ksg 38150 258 0.007 ---
yoyoprofane 37908 83452 2.201 ---
tettekete37564 37894 1787252 47.165 ---
yas-mal 37821 1257098 33.238 ---
togusa5 37482 248602 6.633 ---
songe 37443 563919 15.061 ---
wushi 37427 428243 11.442 ---
musashinokami 37170 470164 12.649 ---
Shinwiki 37149 1304937 35.127 ---
tatatayou 37145 133975 3.607 ---
thesecret3 36890 297101 8.054 ---
nshimizu 36627 40 0.001 ---
NSTanechan 36495 11757 0.322 ---
takamurasachi 36460 284367 7.799 ---
cu39 36394 241542 6.637 ---
sionsou 36076 1077787 29.875 ---
obsv 36036 596361 16.549 ---
mur2 35954 836940 23.278 ---
limit90 35853 315829 8.809 ---
hiroomi 35729 861912 24.124 ---
version 1.0.7 by CHILD'S SQUARE