村はてブ - 村人(むらびと)候補者

村はてブ - 村人(むらびと)候補者

総コメント量順

名前 総数 総米数 米割合 site Fav 被Fav
natu3kan 69915 5304586 75.872 ---
mohno 40860 4778201 116.941 ---
cinefuk 45332 4432763 97.784 ---
blueboy 44938 4026552 89.602 ---
kamezo 45727 3274333 71.606 ---
spark7 56563 3155987 55.796 ---
differential 46049 3134807 68.075 ---
mutinomuti 46959 2629501 55.996 ---
augsUK 41934 2598607 61.969 ---
rider250 24043 2405883 100.066 ---
napsucks 105456 2347801 22.263 ---
circled 31727 2347563 73.993 ---
mayumayu_nimolove 68335 2312273 33.837 ---
quick_past 43518 2300731 52.868 ---
gwmp0000 49222 2269414 46.106 ---
sds-page 42732 2180744 51.033 ---
mouseion 28750 2140192 74.441 ---
pikopikopan 76886 2105964 27.391 ---
hobo_king 23923 1914559 80.030 ---
yujimi-daifuku-2222 21469 1901286 88.560 ---
estragon 22489 1858514 82.641 ---
sukekyo 23869 1855147 77.722 ---
kotobuki_84 21357 1815128 84.990 ---
kingate 26503 1805945 68.141 ---
tettekete37564 37099 1748596 47.133 ---
sisya 19981 1731286 86.647 ---
grdgs 24958 1720145 68.922 ---
shields-pikes 21312 1718682 80.644 ---
ustam 31265 1706580 54.584 ---
aceraceae 26695 1673481 62.689 ---
preciar 19974 1656591 82.937 ---
h5dhn9k 43359 1654436 38.157 ---
tikuwa_ore 15623 1640579 105.010 ---
tekitou-manga 30618 1598638 52.212 ---
amunku 24717 1595963 64.569 ---
ayumun 29580 1595536 53.940 ---
deep_one 38025 1580277 41.559 ---
laislanopira 161801 1564826 9.671 ---
mujisoshina 28559 1560878 54.655 ---
hamamuratakuo 15960 1554317 97.388 ---
htnmiki 57634 1550245 26.898 ---
KoshianX 21260 1527840 71.865 ---
mventura 41791 1525133 36.494 ---
strawberryhunter 23679 1477343 62.390 ---
camellow 21476 1435085 66.823 ---
gcyn 21355 1426655 66.807 ---
takeishi 50624 1421959 28.089 ---
Ayrtonism 18259 1393900 76.340 ---
neko2bo 33391 1381575 41.376 ---
tomoya_edw 19357 1377181 71.146 ---
toro-chan 16131 1374361 85.200 ---
u_eichi 23700 1361853 57.462 ---
by-king 18859 1348275 71.492 ---
punkgame 23479 1343988 57.242 ---
Arturo_Ui 16371 1343812 82.085 ---
minboo 22612 1343772 59.427 ---
UhoNiceGuy 17303 1335568 77.187 ---
ROYGB 37887 1332130 35.161 ---
BIFF 18550 1325742 71.469 ---
ya--mada 28100 1319990 46.975 ---
asitanoyamasita 16630 1302867 78.344 ---
brain-owner 16208 1288330 79.487 ---
udongerge 27452 1287286 46.892 ---
ardarim 38558 1282249 33.255 ---
wdnsdy 20795 1278244 61.469 ---
mkotatsu 15068 1270192 84.297 ---
IthacaChasma 17816 1261716 70.819 ---
hobbiel55 44005 1261652 28.671 ---
Shinwiki 35991 1259665 34.999 ---
memoryalpha 20210 1247442 61.724 ---
Shin-Fedor 13246 1244638 93.963 ---
d-ff 14692 1237946 84.260 ---
shikiarai 30400 1228196 40.401 ---
yas-mal 37050 1227840 33.140 ---
deztecjp 15182 1222307 80.510 ---
lady_joker 17618 1221321 69.322 ---
Wafer 26654 1219518 45.754 ---
ko2inte8cu 24399 1206973 49.468 ---
kenjou 18879 1206688 63.917 ---
oakbow 15008 1196719 79.739 ---
kjin 28977 1191526 41.120 ---
pptppc2 19318 1172681 60.704 ---
bml 25280 1161887 45.961 ---
taruhachi 18153 1156646 63.717 ---
moodyzfcd 8119 1154566 142.205 ---
Gka 13382 1150054 85.940 ---
zenkamono 12148 1141780 93.989 ---
securecat 21940 1141604 52.033 ---
latteru 50027 1140356 22.795 ---
otihateten3510 33536 1139057 33.965 ---
RIP-1202 19229 1133616 58.953 ---
magnitude99 10932 1124920 102.902 ---
kou-qana 16656 1117338 67.083 ---
Gl17 11773 1114852 94.696 ---
shira0211tama 18482 1111984 60.166 ---
minamihiroharu 16559 1109327 66.992 ---
corydalis 9599 1102139 114.818 ---
casm 18846 1101423 58.443 ---
kamm 53220 1099610 20.662 ---
frothmouth 30942 1086387 35.110 ---

ブクマ数順

名前 総数 総米数 米割合 site Fav 被Fav
laislanopira 161801 1564826 9.671 ---
yasuhiro1212 157622 990639 6.285 ---
peketamin 122017 741612 6.078 ---
napsucks 105456 2347801 22.263 ---
honeybe 96976 717059 7.394 ---
triceratoppo 92607 716294 7.735 ---
txmx5 90490 464777 5.136 ---
parakeetfish 82557 1256 0.015 ---
pikopikopan 76886 2105964 27.391 ---
yukatti 71122 759820 10.683 ---
natu3kan 69915 5304586 75.872 ---
mayumayu_nimolove 68335 2312273 33.837 ---
htnma108 67245 261873 3.894 ---
akinonika 62926 60496 0.961 ---
greenmold 58591 383935 6.553 ---
htnmiki 57634 1550245 26.898 ---
repunit 57419 490410 8.541 ---
andsoatlast 57068 0 0.000 ---
spark7 56563 3155987 55.796 ---
ksk130421 56523 0 0.000 ---
yotubaiotona 55912 0 0.000 ---
ikioiamatte 53796 110932 2.062 ---
kamm 53220 1099610 20.662 ---
kisiritooru 52573 879972 16.738 ---
batta 50999 447713 8.779 ---
monotonus 50746 863509 17.016 ---
takeishi 50624 1421959 28.089 ---
latteru 50027 1140356 22.795 ---
kanedasakae 49953 252802 5.061 ---
ht_s 49293 558409 11.328 ---
gwmp0000 49222 2269414 46.106 ---
gurutakezawa 49094 353432 7.199 ---
zakkicho 48523 216372 4.459 ---
kojietta 47740 284549 5.960 ---
lonelyman 46998 27957 0.595 ---
mutinomuti 46959 2629501 55.996 ---
death6coin 46478 828467 17.825 ---
differential 46049 3134807 68.075 ---
kamezo 45727 3274333 71.606 ---
J_J_R 45726 391755 8.567 ---
cinefuk 45332 4432763 97.784 ---
jegog 45203 21888 0.484 ---
Cetus 45076 16290 0.361 ---
blueboy 44938 4026552 89.602 ---
xorzx 44670 795257 17.803 ---
notio 44394 370676 8.350 ---
hobbiel55 44005 1261652 28.671 ---
misomico 43960 574138 13.060 ---
namaHam 43856 178362 4.067 ---
quick_past 43518 2300731 52.868 ---
isgk 43379 509 0.012 ---
h5dhn9k 43359 1654436 38.157 ---
whiteshirt 43074 20346 0.472 ---
sds-page 42732 2180744 51.033 ---
anguilla 42671 338135 7.924 ---
augsUK 41934 2598607 61.969 ---
mventura 41791 1525133 36.494 ---
toraba 41400 924609 22.334 ---
samu_i 41320 462846 11.202 ---
mtgg 41276 203709 4.935 ---
ocha39 41057 235 0.006 ---
swingwings 40912 200460 4.900 ---
mohno 40860 4778201 116.941 ---
sociologicls 40525 60633 1.496 ---
Caerleon0327 40486 450027 11.116 ---
fusanosuke_n 40473 404729 10.000 ---
yachimon 40188 376159 9.360 ---
tsutsumi154 39788 500407 12.577 ---
khtokage 39781 894793 22.493 ---
geopolitics 39448 398564 10.104 ---
rag_en 38657 1005820 26.019 ---
ardarim 38558 1282249 33.255 ---
ET777 38392 1004895 26.175 ---
sotokichi 38297 253173 6.611 ---
makou 38262 946658 24.741 ---
deep_one 38025 1580277 41.559 ---
nekopunch222 38005 241841 6.363 ---
ROYGB 37887 1332130 35.161 ---
tatatayou 37144 133970 3.607 ---
musashinokami 37100 468884 12.638 ---
tettekete37564 37099 1748596 47.133 ---
tg30yen 37058 302772 8.170 ---
yas-mal 37050 1227840 33.140 ---
yoyoprofane 37046 83023 2.241 ---
akiu-ksg 36925 258 0.007 ---
fujifavoric 36858 155781 4.227 ---
songe 36546 551423 15.088 ---
Shinwiki 35991 1259665 34.999 ---
mur2 35954 836940 23.278 ---
togusa5 35910 235438 6.556 ---
thesecret3 35826 289490 8.080 ---
wushi 35801 410773 11.474 ---
NSTanechan 35729 11272 0.315 ---
nshimizu 35294 40 0.001 ---
cu39 35183 233670 6.642 ---
limit90 35118 311984 8.884 ---
hiroomi 35082 836989 23.858 ---
nowandzen 34840 756268 21.707 ---
takamurasachi 34803 270555 7.774 ---
sionsou 34774 1031525 29.664 ---
version 1.0.7 by CHILD'S SQUARE